Project Description
Design and construct a 6' sidewalk on the North side Fruitland Avenue and Avenue of the Americas as part of the 2020 Sales Tax Initiative.Project Location
Fruitland Avenue from Winchester Boulevard to Gulfstream Boulevard and Avenue of the Americas from San Casa Drive to Winchester Boulevard.Latest Updates
The project is complete and is closed out.Budget
| Phase | Cost |
|---|---|
| Design | $170,960.30 |
| Construction | $714,000.00 |
| Total Budget | $884,960.30 |
Schedule
| Phase | Estimated Start Date | Forecast Completion | Actual Completion |
|---|---|---|---|
| Planning and Approval | 10/01/2021 | 11/30/2021 | 03/22/2022 |
| Design Development | 03/23/2022 | 11/18/2023 | 12/28/2023 |
| Construction | 06/03/2024 | 09/30/2025 | 11/03/2025 |
| Turnover & Closeout | 11/04/2025 | 02/27/2026 |
Project Phase
Turnover & Closeout
Last Updated
05/06/2026
Project Manager
Raymond Slade
Public Relations
Chad Ray
Email Public Relations
Project Number
c412104.41421
Sponsor Department
Public Works Engineering
Design Engineer/Architect
Caltran Engineering/ SED
Construction Contractor
Marquee Development


